Thursday, January 03, 2008
Post Season, Saves of More than 3 outs (as of 10/25/01), CNNSI.com
| Early Entries | ||||||
|---|---|---|---|---|---|---|
| The best postseason closers often get more than three outs to earn a save. | ||||||
| Closer | Saves | Outs | ||||
| 3 (or less) | 4 | 5 | 6 | 7-plus | ||
| Mariano Rivera | 23 | 6 | 6 | 6 | 5 | 0 |
| Dennis Eckersley | 15 | 9 | 1 | 2 | 3 | 0 |
| Rollie Fingers | 9 | 3 | 2 | 1 | 3 | 0 |
| Mark Wohlers | 9 | 6 | 3 | 0 | 0 | 0 |
| Tug McGraw | 8 | 3 | 0 | 0 | 3 | 2 |
| Rich Gossage | 8 | 1 | 0 | 1 | 5 | 1 |
| Randy Myers | 8 | 5 | 1 | 1 | 1 | 0 |
From CNNSI.com
by Jacob Luft,
"Rivera Dominates Post Season Like Closers of Yesteryear." (*DOES NOT INCLUDE "WINS" CLOSER MAY HAVE EARNED). sm
- ***This chart doesn't reflect Rivera's 2x
- 9-out post season performances that were termed "WINS" instead of "SAVES."
- 1995 ALDS v Seattle,
- 2003 ALCS Game 7 v Boston. (This one of course came after this chart was created).