2005 Cy Young Predictor - American League |
RK | PLAYER | CYP | G | GS | IP | ER | K | SV | SHO | W-L | ERA | VB |
1 | Mariano Rivera, NYY | 186.2 | 71 | 0 | 78.1 | 12 | 80 | 43 | 0 | 7-4 | 1.38 | 7 |
2 | Bartolo Colon, Bos | 172.4 | 33 | 33 | 222.2 | 86 | 157 | 0 | 0 | 21-8 | 3.48 | 12 |
3 | Joe Nathan, Min | 164.0 | 69 | 0 | 70.0 | 21 | 94 | 43 | 0 | 7-4 | 2.70 | 0 |
4 | Mark Buehrle, CWS | 154.5 | 33 | 33 | 236.2 | 82 | 149 | 0 | 1 | 16-8 | 3.12 | 12 |
5 | Jon Garland, LAA | 149.4 | 32 | 32 | 221.0 | 86 | 115 | 0 | 3 | 18-10 | 3.50 | 12 |
6 | Johan Santana, NYM | 148.5 | 33 | 33 | 231.2 | 74 | 238 | 0 | 2 | 16-7 | 2.87 | 0 |
7 | Francisco Rodriguez, LAA | 148.1 | 66 | 0 | 67.1 | 20 | 91 | 45 | 0 | 2-5 | 2.67 | 12 |
8 | Danys Baez, Bal | 145.8 | 67 | 0 | 72.1 | 23 | 51 | 41 | 0 | 5-4 | 2.86 | 0 |
9 | Randy Johnson, Ari | 140.3 | 34 | 34 | 225.2 | 95 | 211 | 0 | 0 | 17-8 | 3.79 | 7 |
10 | John Lackey, LAA | 138.7 | 33 | 33 | 209.0 | 80 | 199 | 0 | 0 | 14-5 | 3.44 | 12
|
# posted by susan @ 12:28 AM