Mariano Rivera's postseason numbers have been staggering since he joined the Yankees bullpen. YEAR | W-L | ERA | G | SV | IP | H | SO |
1995 | 1-0 | 0.00 | 3 | 0 | 5.1 | 3 | 8 |
1996 | 1-0 | 0.63 | 8 | 0 | 14.1 | 10 | 10 |
1997 | 0-0 | 4.50 | 2 | 1 | 2.0 | 2 | 1 |
1998 | 0-0 | 0.00 | 10 | 6 | 13.1 | 6 | 11 |
1999 | 2-0 | 0.00 | 8 | 6 | 12.1 | 9 | 9 |
2000 | 0-0 | 1.72 | 10 | 6 | 15.2 | 10 | 10 |
2001 | 2-1 | 1.13 | 11 | 5 | 16.0 | 12 | 14 |
2002 | 0-0 | 0.00 | 1 | 1 | 1.0 | 1 | 0 |
2003 | 1-0 | 0.56 | 8 | 5 | 16.0 | 7 | 14 |
2004 | 1-0 | 0.71 | 9 | 2 | 12.2 | 8 | 8 |
2005 | 0-0 | 3.00 | 2 | 2 | 3.0 | 1 | 2 |
2006 | 0-0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 |
2007 | 0-0 | 0.00 | 3 | 0 | 4.2 | 2 | 6 |
2009 | 0-0 | 0.00 | 3 | 1 | 3.2 | 4 | 7 |
Total | 8-1 | 0.74 | 79 | 35 | 121.0 | 76 | 100
|
# posted by susan @ 2:34 PM